EMI and Payment Policy
EMI and Payment Policy সংক্রান্ত যেকোনো ধরনের বিভ্রান্তি/ অভিযোগ/ পরামর্শ-র জন্য যোগাযোগ করতে পারেন : 09638148148
আমাদের POS এবং Online Payment উভয় ক্ষেত্রে দেশীয় ব্যাংক ব্যতীত অন্য কোন ব্যাংকের পেমেন্ট গ্রহনযোগ্য নয়।
আমাদের অফলাইন শপ এ ক্রেডিট কার্ড ব্যবহারের ক্ষেত্রে কত শতাংশ (%) চার্জ EMI সুবিধা কত মাসের জন্য প্রযোজ্য হবে নিম্নে উল্লেখ করা হল :
| Normal Transaction 1.00% - 2.00% (Depends on Card Network, While Charging on Any Amount for any POS Payment) | ||||||||
| Name of Banks | Minimum Trans. | Percentage | ||||||
| 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 36 Months | ||
| AB Bank | 10,000 | 4.17% | 6.40% | 7.53% | 8.70% | N/A | N/A | N/A |
| Al-Arafah | 10,000 | 4.72% | 5.83% | 6.96% | 8.70% | N/A | N/A | N/A |
| Brac Bank | 10,000 | 4.17% | 5.27% | 7.53% | 8.70% | 12.36% | 16.28% | N/A |
| Bank Asia | 10,000 | 4.17% | 5.83% | 7.53% | 8.70% | N/A | N/A | N/A |
| City Bank | 5,000 | 4.17% | 5.83% | 6.96% | 8.12% | 11.74% | 15.61% | 24.23% |
| Dhaka Bank | 5,000 | 3.63% | 5.27% | 6.40% | 7.53% | N/A | N/A | N/A |
| DBBL | 10,000 | 4.61% | 6.85% | 8.00% | 9.18% | 14.17% | 15.48% | 18.21% |
| Eastern Bank | 5,000 | 0% | 0% | 5.30% | 5.30% | 11.74% | 16.28% | 23.47% |
| Islami Bank | 3,000 | 4.17% | 5.27% | 6.40% | 7.53% | N/A | N/A | N/A |
| Jamuna Bank | 10,000 | 3.63% | 5.27% | 6.40% | 8.70% | 12.36% | 16.28% | N/A |
| Lanka Bangla | 10,000 | 4.17% | 6.40% | 7.53% | 9.90% | N/A | N/A | N/A |
| Mutual Trust | 5,000 | 3.63% | 5.27% | 6.96% | 9.30% | N/A | N/A | N/A |
| Meghna Bank | 5,000 | 3.63% | 5.27% | 6.40% | 7.53% | 11.74% | 14.95% | N/A |
| NCC Bank | 3,000 | 3.63% | 4.17% | 6.40% | 7.53% | 11.74% | N/A | N/A |
| Mercantile Bank | 10,000 | 4.17% | 5.27% | 7.53% | 8.70% | N/A | N/A | N/A |
| Midland bank | 5,000 | 3.63% | 5.27% | 6.40% | 7.53% | 11.74% | 14.95% | N/A |
| NRB Commercial | 10,000 | 3.63% | 5.27% | 6.40% | 8.12% | N/A | N/A | N/A |
| NRB Bank | 5,000 | 3.10% | 5.27% | 6.40% | 7.53% | 12.36% | 14.95% | 19.05% |
| One Bank | 5,000 | 4.17% | 5.27% | 7.53% | 8.70% | N/A | N/A | N/A |
| Prime Bank | 5,000 | 4.17% | 5.27% | 6.40% | 7.53% | N/A | N/A | N/A |
| Premier Bank | 10,000 | 4.17% | 5.27% | 6.40% | 8.70% | N/A | N/A | N/A |
| Pubali Bank | 5,000 | 4.17% | 5.27% | 6.40% | 7.53% | 11.74% | 14.95% | N/A |
| Standard Chartered | 3,000 | 4.17% | 6.40% | 9.30% | 12.40% | 16.28% | 21.96% | 29.88% |
| Standard Bank | 5,000 | 3.63% | 5.27% | 6.40% | 7.53% | 11.74% | 14.95% | N/A |
| Southeast Bank | 10,000 | 4.17% | 5.27% | 7.53% | 9.90% | 13.70% | 19.20% | 25.10% |
| Shahjalal Islami Bank | 5,000 | 4.17% | 5.27% | 6.40% | 8.70% | N/A | N/A | N/A |
| Social Islami Bank Limited | 5,000 | 3.63% | 5.27% | 6.96% | 9.30℅ | 11.74% | 14.03% | N/A |
| SBAC | 3.000 | 3.63% | 5.27% | 6.40% | 8.70% | N/A | N/A | N/A |
| Trust Bank | 10,000 | 4.17% | 5.83% | 7.53% | 9.30% | 13.64% | 17.65% | 23.47% |
| Modhumoti Bank | 5,000 | 4.17% | 5.30% | 6.60% | 8.60% | 10.60% | 13.60% | N/A |
| UCBL | 10,000 | 3.32% | 5.50% | 7.77% | 10.15% | N/A | N/A | N/A |
| Citizens Bank | 5,000 | 4.17% | 5.27% | 7.53% | 8.70% | N/A | N/A | N/A |
| Commercial Bank of Ceylon | 5,000 | 5.27% | 7.60% | 9.95% | 11.75% | 14.95% | 19.10% | N/A |
আমাদের অনলাইন শপ (ওয়েবসাইট) এ ক্রেডিট কার্ড ব্যবহারের ক্ষেত্রে কত শতাংশ (%) চার্জ EMI সুবিধা কত মাসের জন্য প্রযোজ্য হবে নিম্নে উল্লেখ করা হল :
|
No POS charge will be applied on EMI payment |
|||||||||
| Name of Banks | M.T | Percentage | |||||||
| 3 Months | 6 Months | 9 Months | 12 Months | 18 Months | 24 Months | 30 Months | 36 Months | ||
| Bank Asia | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Dhaka Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| DBBL | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Eastern Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Jamuna Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Lanka Bangla | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Mutual Trust Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Midland Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Meghna Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| NRB Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| NCC Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Standard Chartered | - | 6.19% | 8.38% | 11.26% | 14.29% | 18.17% | 23.77% | N/A | 31.59% |
| Standard Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| SBAC | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| Southeast Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| UCBL | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | 20.90% | N/A | N/A |
| Exim Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Shahjalal Islami Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Premier Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Al-Arafah Islami Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| AB Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Prime Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | N/A | N/A | N/A |
| NRBC Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
| CBBL | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| Trust Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| One Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Mercantile Bank | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | 26.78% |
| City Bank (AMEX) | - | 6.72% | 8.34% | 10.58% | 12.92% | 16.62% | 21.97% | 23.39% | 27.85% |
| Citizens Bank - Online | - | 5.65% | 7.27% | 9.51% | 11.85% | N/A | N/A | N/A | N/A |
| Shimanto Bank - Online | - | 5.65% | 7.27% | 9.51% | 11.85% | 15.55% | 20.90% | N/A | N/A |
Payment charges for QR / Link payment
- VISA/MasterCard : QR payment / Link payment 2.04% will be applicable for regular transaction.
- City Bank (AMEX) : QR payment / Link payment 3.63% will be applicable for regular transaction.
Payment charges for website direct payment
- VISA/MasterCard : Direct payment by website 2.56% will be applicable for regular transaction.
- City Bank (AMEX) : Direct payment by website is not available right now.